Sensors and Micro Flow Sensors
Bridging the gap between sensing a physical phenomenon and representing it predictably as an electrical signal
should not be left to chance. Only Microbridge uses industry accepted Rejustor™ technology to ensure the most accurate
and reliable conversion. Starting with proprietary design techniques that pre-define flow impedance at the die level,
our sensors dramatically reduce demands on subsequent packaging, and individual units require only simple offset
and gain compensation. Applications include: HVAC, Medical CPAP, Blood pressure monitors and more.
MB-LPS1-01 Series Linear Analog-Conditioned Low Differential Air Pressure Sensors
The MB-LPS1-01 series low-pressure sensors sense differential air (or other non-corrosive gas) pressure, inferring differential pressure from nano-liters per second gas-flow through an integrated air-flow channel having high flow-impedance. The transducer is a MEMS-based thermo-anemometer on a monolithic silicon chip. Rejustor technology combined with CMOS circuitry provides on-chip-integrated analog-only compensation and conditioning electronics.
Differential Pressure Sensor Demonstration
FEATURES, BENEFITS- Linear Output
- High flow-impedance in the range of tens to hundreds of kPa/(ml/s)
- Dominates flow-impedance in series (in-line) configurations.
- Minimizes flow-through in parallel configurations.
- Allows use of filters and connection hoses without losing calibration.
- Rejustor-based analog-only on-chip signal conditioning electronics to compensate (Offset, TC-Offset, Span, TC-Span).
PRODUCT FAMILY: MB-LPS1-01, (RATIOMETRIC) APPS SUCH AS HVAC, WITH LINEAR OUTPUT
| PART# PDF LINK | Measurement Range (Full Scale) | Pneumatic Flow-Through Impedance | ||
|---|---|---|---|---|
| MB-LPS1-01-010B5R | +/-25Pa | +/-0.1"H2O | +/-0.0036PSI | >>10kPa/(ml/s) |
| MB-LPS1-01-010U5R | 0...25Pa | 0...0.1"H2O | 0...0.0036PSI | >10kPa/(ml/s) |
| MB-LPS1-01-020B5R | +/-50Pa | +/-0.2"H2O | +/-0.0072PSI | >15kPa/(ml/s) |
| MB-LPS1-01-020U5R | 0...50Pa | 0...0.2"H2O | 0...0.0072PSI | >15kPa/(ml/s) |
| MB-LPS1-01-100B5R | +/-250Pa | +/-1"H2O | +/-0.036PSI | >50kPa/(ml/s) |
| MB-LPS1-01-100U5R | 0...250Pa | 0...1"H2O | 0...0.036PSI | >50kPa/(ml/s) |
| MB-LPS1-01-200B5R | +/-500Pa | +/-2"H2O | +/-0.072PSI | >100kPa/(ml/s) |
| MB-LPS1-01-200U5R | 0...500Pa | 0...2"H2O | 0...0.072PSI | >100kPa/(ml/s) |
PRODUCT FAMILY: MB-LPS1-01, (NON-RATIOMETRIC) APPS SUCH AS HVAC, WITH LINEAR OUTPUT
| PART# PDF LINK | Measurement Range (Full Scale) | Pneumatic Flow-Through Impedance | ||
|---|---|---|---|---|
| MB-LPS1-01-010B5N | +/-25Pa | +/-0.1"H2O | +/-0.0036PSI | >>10kPa/(ml/s) |
| MB-LPS1-01-010U5N | 0...25Pa | 0...0.1"H2O | 0...0.0036PSI | >10kPa/(ml/s) |
| MB-LPS1-01-020B5N | +/-50Pa | +/-0.2"H2O | +/-0.0072PSI | >15kPa/(ml/s) |
| MB-LPS1-01-020U5N | 0...50Pa | 0...0.2"H2O | 0...0.0072PSI | >15kPa/(ml/s) |
| MB-LPS1-01-100B5N | +/-250Pa | +/-1"H2O | +/-0.036PSI | >50kPa/(ml/s) |
| MB-LPS1-01-100U5N | 0...250Pa | 0...1"H2O | 0...0.036PSI | >50kPa/(ml/s) |
| MB-LPS1-01-200B5N | +/-500Pa | +/-2"H2O | +/-0.072PSI | >100kPa/(ml/s) |
| MB-LPS1-01-200U5N | 0...500Pa | 0...2"H2O | 0...0.072PSI | >100kPa/(ml/s) |
MB-LPS2-02/01-10/60 Series
The MB-LPS2-02/01-10/60 Series are 250Pa Full-Scale Differential Air Pressure Sensors with Analog-Conditioned, Dynamic Ranges >2,000 and >10,000x
The MB-LPS2-02 series
The MB-LPS2-02 series low-pressure sensors sense differential air (or other non-corrosive gas) pressure, inferring differential pressure from nano-liters per second gas-flow through an integrated air-flow
channel having high flow-impedance.
| PART# PDF LINK | Measurement Range (Full Scale) | Dynamic Range | Pneumatic Flow-Through Impedance | ||
|---|---|---|---|---|---|
| MB-LPS2-02-10B | +/-250Pa | +/-1"H2O | +/-0.036PSI | 10,000x | >40kPa/(ml/s) |
| MB-LPS2-02-10U | 0...250Pa | 0...1"H2O | 0...0.036PSI | 10,000x | >40kPa/(ml/s) |
| MB-LPS2-01-60B | +/-1500Pa | +/-6"H2O | +/-0.216PSI | 10,000x | >100kPa/(ml/s) |
| MB-LPS2-01-60U | 0...1500Pa | 0...6"H2O | 0...0.216PSI | 10,000x | >100kPa/(ml/s) |
| MB-LPS2-01-10B | +/-250Pa | +/-1"H2O | +/-0.036PSI | 2,000x | >40kPa/(ml/s) |
| MB-LPS2-01-10U | 0...250Pa | 0...1"H2O | 0...0.036PSI | 2,000x | >40kPa/(ml/s) |
MBX-RPS6-01 Integrated Relative Pressure Sensor Die with Rejustor™- based On-Chip Analog Conditioning
The MBX-RPS series piezoresistive transducer is a monolithic silicon pressure sensor designed to sense relative
air pressure for a wide range of applications. This transducer combines patented Rejustor technology with CMOS circuitry
to provide a pressure sensor die with analog-only compensation and conditioning electronics. (Click here
for datasheet)
MBX-APS6-01 Integrated Absolute Pressure Sensor Die with Rejustor™- based On-Chip Analog Conditioning
The MBX-APS series piezoresistive transducer is a monolithic silicon pressure sensor designed to sense absolute
air pressure for a wide range of applications. This transducer combines patented Rejustor technology with CMOS circuitry
to provide a pressure sensor die with analog-only compensation and conditioning electronics. (Click here for datasheet)
